2007 Certified ND Bred Races - Fargo, ND
Payment Schedule
| June 1, 2007 | $100.00 + membership |
| July 1, 2007 | $100.00 |
| August 1, 2007 | $200.00 |
| Late Payment
|
$500 + missed payments for Futurity & Derby $1200 + missed for Diemert |
Certified ND Bred QH Futurity
(click here for entries)
| Trials: August 24, 2007 | Finals: September 3, 2007 |
| Estimated Purse: $23,000 | $19,000 Added |
| 350 yards | Weight: 120 lbs |
| Trials: August 10, 2007 | Finals: August 26, 2007 |
| Estimated Purse: $23,000 | $18,000 Added |
| 400 yards | Weight: 124 lbs |
| Highweights Preferred | Finals: September 3, 2007 |
| Estimated Purse: $20,000 | $19,000 Added |
| 440 yards | 3 yr olds & Up |
2006 Certified Bred Futurity Results- Fargo
Finals:
September 4, 2006
Value of Race: $29,200 - 350 yards
Winning Time: 18.346
| Place | Horse | Owner |
| 1st | Mr Hawkin | Dave Wisdom |
| 2nd | Hesa Bold Fame | Deb Harsche |
| 3rd | Aces Beduino | Wilbur Hansen |
| 4th | They Call Me Joe | Joe Peltier |
| 5th | Compromising Lady | John Johnson |
| 6th | Crazy Kali | Legacy Ranch |
| 7th | RCs Rock A Flyin | Michael Groce |
| 8th | Strawflyin Magic | Melissa Peach |
2006 Certified ND Bred Derby Results - HRND,
Fargo
Finals:
August 27, 2006
Value of Race: $23,165 - 400 yards
Winning Time: 20.882
| Place | Horse | Owner |
| 1st | Mr Classic Dash | Dave Wisdom |
| 2nd | Shez Splashy | 4 Winds Stables |
| 3rd | By Bys Heartbraker | Lloyd Counts |
| 4th | Shake it Off | Charles Soiseth |
| 5th | Major Splash Bac Jet | Melissa Peach |
| 6th | The Sentry | Billy Buchholz |
| 7th | Tarlas Blurred Jet | John Bubel |
| 8th | Little Free Speed | Darrel Smith |
Dan Diemert Memorial Results (Certified ND Bred 4,5, 6 year olds) Finals September 4th
Value Of Race: $12, 720 - 440 yards
Winning Time: 22.628
| Place | Horse | Owner |
| 1st | Reckless Chick | Melissa Peach |
| 2nd | Flashy Beduino | 4 Winds Stables |
| 3rd | Tabasco American | Tony Sanders |
| 4th | Sapientia | Billy Buchholz |
| 5th | Cresents Wave | Roger Kerber |
| 6th | Jennas Birthday | John Bubel |
| 7th | Foxy Saint Victory | John Bubel |