[Home] [Bred Races]
[Bred Race Rules]
[Bred Race Results]
[Stakes Races]
[Stakes Race Rules]
[Stakes Race Results]
[Membership Application]
[Board of Directors]
[Auction]
[Calendar]
[Classifieds] [Links]
[Contact Us]
2008 Certified North Dakota Bred Quarter Horse Derby
ENTRIES
FINAL LIST
| LAST NAME | FIRST NAME | STALLION | MARE | HORSE | |
| 1 | BUBEL | JOHN | UP TO VICTORY | SHE STREAKIN | VICTORY TO FREEDOM |
| 2 | BUBEL | JOHN | UP TO VICTORY | IMA FOXY SAINT TOO | IMA FOXY DASHER |
| 3 | COUNTS, III | LLOYD | NINETY NINE GOLDMINE | MISS ROCKY FOLS | RC ROCKEN REESE |
| 4 | DECOTEAU | JEANETTE | INVISIBLE INJUN | EE MEJOR ROYAL | WC TRIBAL GOSSIP |
| 5 | DEMERY | ROCKY & FRANCINE | FIRST TO SHINE | JA PLEASANT MEMORIES | LEAVIN TOWN FAST |
| 6 | DEMERY | ROCKY & FRANCINE | NINETY NINE GOLDMINE | HONEYS A RUNNER | RC MADISONS MINE |
| 7 | DEMERY | ROCKY & FRANCINE | MAJOR RIME | BEST BIB AND TUCKER | MR MAJOR POWER |
| 8 | DEMERY | ROCKY & FRANCINE | SPLASH BAC | ND BUNNY JET | ROC BAC SPLASH JET |
| 9 | GEORGE | RANDALL | NINETY NINE GOLDMINE | RABBIT REDUX | RC QUICK GOLD |
| 10 | HANSON | LORI | UP IN YOUR FACE | GAMBLER SPEED LINE | CANTED PLAN |
| 11 | HARSCHE | DAVID | SAMBASO DANCER | LADY LAJOLLA | DANCING LAJOLLA |
| 12 | JOHNSON | JOHN | NO BRAKES NOW | BABES BLUR | NO BRAKES FOR BABE |
| 13 | LEWIS | JOHN | SALTY TRAIN | MASTERS SQUAW BUG | RT WHIPLASH |
| 14 | MALATERRE | BLAINE | SECOND CAREER | AZURE TE ANGEL | SCATS DASH ANGEL |
| 15 | OLSON | M.G. | ZIP CASH | THREE FOR ONE | CASH FOR ONE |
| 16 | OLSON | SUSAN | BILLS RYON | JET BRAKES | JET BRAKES BILLIE |
| 17 | RINDE/E. THOMPSON | PATRICIA | UP TO VICTORY | PRISSY CHEVAL | VICTORY IS LOVE |
| 18 | SANDERS | ANTHONY | AMERICAN NATIVE | MAJOR LUNAR ECLIPSE | DRIPPING DIAMOND |
| 19 | WISDOM | DAVE | SHAZOOM | DEVINE DIVA | INCREDIBLE ZOOM |
| 20 | WISDOM | DAVE | ROYAL SHAKE EM | BRAKE AWAY NOTE | SHAKEM SIS |
Copyright ©
2001-2003. Site managed by
Personalized Management Services. Created by
Hurtdidit Solutions
Maintained using Build And Go.