[Home] [Bred
Races] [Bred Race Rules]
[Bred Race Results]
[Stakes Races] [Stakes Race
Rules] [Stakes Race Results]
[Membership Application]
[Board of Directors]
[Auction]
[Calendar]
[Classifieds] [Links]
[Contact Us]
2008 Northern Plains Derby Entries
| LAST NAME | FIRST NAME | STALLION | MARE | HORSE | |
| 1 | BUBEL | JOHN | UP TO VICTORY | IMA FOXY SAINT TOO | IMA FOXY DASHER |
| 2 | BUBEL | JOHN | UP TO VICTORY | SHE STREAKIN | VICTORY TO FREEDOM |
| 3 | DEMERY | ROCKY & FRANCINE | FIRST TO SHINE | JA PLEASANT | LEAVIN TOWN FAST |
| 4 | JOHNSON | JOHN | NO BRAKES NOW | BABES BLURR | NO BRAKES FOR BABE |
| 5 | JOHNSON | JOHN | NO BRAKES NOW | KITAMAN DREAM | LOVES NO BRAKES |
| 6 | LEWIS | JOHN | SALTY TRAIN | MASTERS SQUAW BUG | RT WHIPLASH |
| 7 | MOODY | TOBY | ITS ROYAL TIME | MARDI GRAS MAMBO | IM NO MO MARDI GRAS |
| 8 | OLSON | SUSAN | BILLS RYON | JET BRAKES | JET BRAKES BILLIE |
| 9 | RINDE/ E. THOMPSON | PATRICIA | UP TO VICTORY | PRISSY CHEVAL | VICTORY IS LOVE |
| 10 | WISDOM | DAVE | ROYAL SHAKE EM | BRAKE AWAY NOTE | SHAKE EM SIS |
Copyright ©
2001-2003. Site managed by
Personalized Management Services. Created by
Hurtdidit Solutions
Maintained using Build And Go.