[Home] [Bred Races]
[Bred Race Rules]
[Bred Race Results]
[Stakes Races]
[Stakes Race Rules]
[Stakes Race Results]
[Membership Application]
[Board of Directors] [Auction]
[Calendar] [Classifieds]
[Links] [Contact Us]
2009 Northern Plains Derby
First
Payment of $100 due April 1, 2009
2006 Foals of the
following stallions are eligible for the 2009 NP Derby
| A LITTLE NATIVE | A ROYAL JET | ADVANCE GUARD | ALABAMA SCHOOLBOY | AMERICAN NATIVE |
| APOLLO (TB) | BILL COLE | BILLS RYON | BRIGHT SPEED TOO | CARONA UP |
| CARTEL DANCER | CELEB | COWBOYS RODEO | DASHING WITH CASH | DR METER READER |
| DR WOOKIE | ESPECIAL BLACK GOLD | FIRST ILLUSIONS | FISHIN KISSES | FLASHING STREAK |
| FREE COMPANY | FROST BE LEO | GOL | HEZ CLASS | HEZA FAST MAN |
| ITS ROYAL TIME | LIFES REWARD (TB) | LYRE (TB) | MORE NACHOS | NINETY NINE GOLDMINE |
| NO BRAKES NOW | PATRIOT STRIKE (TB) | QUICK COVERAGE | RARE NEWS | ROMPIN |
| ROYAL SHAKE EM | SALTY TRAIN (TB) | SMOOTH AMIGO | SPEED CALLING (TB) | SUNNY SILENCE |
| TAKIN ON SHAWNE | UP TO VICTORY | WHIRLING FASTBALL | WIN LOSE OR DRAW (TB) | YAWLS RABBIT |
Eligibility list
| Last Name | First Name | Stallion | Mare | Horse | |
|---|---|---|---|---|---|
| 1 | BUBEL | JOHN | QUICK COVERAGE | SHES STREAKIN | SHESA QUICK STREAK |
| 2 | FLEMING | JIM | RARE NEWS | PONOTOC COUNTY | COMES NATURALLY |
| 3 | JOHNSON | JOHN | LADY METEOR | DASHIN WITH CASH | DASHING METEROR |
| 4 | MAHER | TOM | CARTEL DANCER | CONFECTION DASH | CONFECTION CARTEL |
| 5 | PLUMMER | DOUG | BILL COLE | DIS JETS A PUFF | WAVE AND PUFF |
| 6 | SOISETH | CHARLIE | BILL COLE | SHEECHA GIRL | SHEECHA BOY |
| 7 | WILSON | ROBERT | AMERICAN NATIVE | ND BUNNY JET | ROCKIN ROLLIN NOLAN |
| 8 | WISDOM | DAVID | ROYAL SHAKE EM | MS DEVINE DIVA | SHAKE EM DIVA |
|
|
|
|
|
|
Copyright ©
2001-2003. Site managed by
Personalized Management Services. Created by
Hurtdidit Solutions
Maintained using Build And Go.