[Home] [Bred Races]
[Bred Race Rules]
[Bred Race Results]
[Stakes Races]
[Stakes Race Rules]
[Stakes Race Results]
[Membership Application]
[Board of Directors] [Auction]
[Calendar] [Classifieds]
[Links] [Contact Us]
| Last Name | First Name | Stallion | Mare | |
|---|---|---|---|---|
| 1 | BENNIE | THOMAS | CER JESS BE QUICK | BLAZEN DREAMS |
| 2 | BENNIE | THOMAS | CER JESS BE QUICK | HUNTERS FAST CASH |
| 3 | BENNIE | THOMAS | CER JESS BE QUICK | KANTKITAMISS |
| 4 | BENNIE | THOMAS | CER JESS BE QUICK | MIZZ NOBLE KIRK |
| 5 | BENNIE | THOMAS | CER JESS BE QUICK | RED AND RECKLESS |
| 6 | BENNIE | THOMAS | CER JESS BE QUICK | WINNING ADDICTION |
| 7 | BENNIE | THOMAS | CER JESS BE QUICK | MAKIN COIN |
| 8 | BENNIE | THOMAS | CER JESS BE QUICK | QUICK CANADIAN |
| 9 | BENNIE | THOMAS | CER JESS BE QUICK | CHAMPAGNE SERENADE |
| 10 | BENNIE | THOMAS | CER JESS BE QUICK | ADRIANNA |
| 11 | BUBEL | JOHN | SUCH EASY CASH | MEMORIES JET |
| 12 | BUBEL | JOHN | SUCH EASY CASH | SOUTHERN SILK COAT |
| 13 | BUBEL | JOHN | SUCH EASY CASH | SOMETIMES A DIAMOND |
| 14 | BUBEL | JOHN | SUCH EASY CASH | FOXY SAINT VICTORY |
| 15 | BUBEL | JOHN | SUCH EASY CASH | TARIA JET |
| 16 | BUBEL | JOHN | SUCH EASY CASH | JENNAS BIRTHDAY |
| 17 | BUBEL | JOHN | SUCH EASY CASH | WALZING FOLS |
| 18 | BUBEL | JOHN | SUCH EASY CASH | Y TWO KAWAY |
| 19 | BUBEL | JOHN | SUCH EASY CASH | SWEETER THEN RIME |
| 20 | BUBEL | JOHN | SUCH EASY CASH | WIND WALKERS NIGHT |
| 21 | BUBEL | JOHN | SUCH EASY CASH | PRISSY CHEVAL |
| 22 | BUBEL | JOHN | SUCH EASY CASH | FRIENDLY ADVERSARY |
| 23 | BUBEL | JOHN | SUCH EASY CASH | RBS MEMORIES |
| 24 | BUBEL | JOHN | SLM FLASH FIRE | JETAWAY TO VICTORY |
| 25 | CARPENTIER | DIANE | DASHING WITH CASH | JET BRAKES |
| 26 | COLLETT | MARY | CALL ME CORONA | QS JO DONE IT |
| 27 | GLASSER | KAREN | SPECIAL RED WARRIOR | PONTOC COUNTY |
| 28 | JOHNSON | JOHN | NO BRAKES NOW | MISS HECK NO |
| 29 | JOHNSON | JOHN | CALL ME CORONA | PASS DON'T BRAKE |
| 30 | JOHNSON | JOHN | HOT COLOURS | ONE EYE OPENER |
| 31 | JOHNSON STABLES |
|
|
PASSIONATE MEMORIES |
| 32 | JOHNSON STABLES |
|
|
SHAKE IT BOOKE |
| 33 | JOHNSON STABLES |
|
|
EXTRAVAGANT GALLA |
| 34 | JOHNSON STABLES |
|
|
JRS MISS KIRK |
| 35 | JOHNSON STABLES |
|
|
TAKE A DASH |
| 36 | JOHNSON STABLES |
|
|
FOGGIEST NOTION |
| 37 | JOHNSON STABLES |
|
|
HAWKTOMISTIC |
| 38 | JOHNSON STABLES |
|
|
PERFECT STRAWFLY |
| 39 | JOHNSON STABLES |
|
|
KIRKS BIT OF SOUL |
| 40 | JOHNSON STABLES |
|
|
WITH EXCEPTIONS |
| 41 | JOHNSON STABLES |
|
|
MIZ AUTUMN KIRK |
| 42 | JOHNSON STABLES |
|
|
INCOMMUNICADO |
| 43 | KUNZ | MARGO OR RON | SUCH EASY CASH | BARTER BABE |
| 44 | LACROIX | JILL | CALL ME CORONA | A LOTTA EFFORT |
| 45 | HERMAN | JAMIE | SUCH EASY CASH | FLASHY BULLY |
| 46 | NEVINS | RICHARD | SUCH EASY CASH | MI LADY SKAMPER |
| 47 | OLSON | SUSAN | NO BRAKES NOW | ONLY YOU AND I |
| 48 | OLSON | SUSAN | NO BRAKES NOW | I LOVE CRAFTY |
| 49 | OLSON | JERRY | ITS ROYAL TIME | VALENTINE LEADER |
| 50 | OXNER | JERRY | ITS ROYAL TIME | APRIL WINS WITH EASE |
| 51 | OXNER | JERRY | MIDNIGHT CORONA | FINALS DREAM |
| 52 | PLUMMER | DOUGLAS | SUCH EASY CASH | DIS JETS A PUFF |
| 53 | SCHWARTZ | RANDAL | DASHIN IS EASY | MIZ METER |
| 54 | SCHWARTZ | RANDAL | ROYAL BLUE CHEW CHEW | EXCESSIVE MUSIC |
| 55 | SMITH | DARREL | CER JESS BE NIMBLE | SUMMER SHAKE EM |
| 56 | SOISETH | CHARLIE | DASHING WITH CASH | SHEECHA GIRL |
| 57 | UHRIG | JAMES OR PATTI | ZOOMIN FOR BUX | STREAKIN DOT |
| 58 | VANDER VORST | GRANT | HADTOBENUTS | AC BEAUTIFUL BUCKS |
| 59 | WARD | LARRY | CALL ME CORONA | VICKIS LORKIN DASH |
|
|
|
|
|